Loading...
AGEAN Pleated Filter Cartridges are engineered for critical filtration applications requiring absolute retention and high cleanliness. Manufactured with advanced multi-layer nanofiber matrix technology and constructed from food-grade polypropylene, these cartridges deliver consistent performance and bacteriological safety across a wide range of industrial processes.
The combination of hydrophobic membranes and high dirt-holding capacity makes them ideal for demanding applications such as critical prefiltration, RO system protection, and high-purity liquid processing. Designed for reliability in pharmaceutical, food & beverage, and electronics manufacturing environments, AGEAN pleated filters ensure dependable protection and process integrity.
Offered in multiple micron ratings from 0.1 to 90, these cartridges provide precise filtration tailored to your specific requirements. Their durable construction supports higher flow rates with lower pressure drops, contributing to longer service life and reduced operating costs.
| HPPV SERIES | ||
|---|---|---|
| Description | Pleated Polypropylene Filter Cartridge | |
| Media | Multilayer Polypropylene Microfiberglass | |
| Filter rating (μm) | 0.1, 0.2, 0.45, 0.65, 0.8, 1, 3, 5 | |
| End Caps | Polypropylene | |
| Core / Cage | Polypropylene | |
| Length (inches) | 5, 10, 20, 30, 40 | |
| Outside Diameter (inches) | 2.6" | |
| Max. Operating Temperature | 80 °C | |
| Max. Differential Pressure | Forward 4.2 kg/cm2 | |
| Max. Flow (L/min) for 10" cartridge | Water 20 | |
| PPH SERIES | ||
|---|---|---|
| Description | Pleated Polypropylene Filter Cartridge | |
| Media | Multilayer Polypropylene Glass Fiber | |
| Filter rating (μm) | 0.1, 0.2, 0.45, 1, 3, 5, 10, 20, 40, 70, 90 | |
| End Caps | Polypropylene | |
| Core / Cage | Polypropylene | |
| Length (inches) | 5, 10, 20, 30, 40 | |
| Outside Diameter (inches) | 2.6" | |
| Max. Operating Temperature | 80 °C | |
| Max. Differential Pressure | Forward 4.2 kg/cm2 | |
| Max. Flow (L/min) for 10" cartridge | Water 20 | |
| PPL SERIES | ||
|---|---|---|
| Description | Pleated Polypropylene Filter Cartridge | |
| Media | Multilayer Polypropylene Glass Fiber | |
| Filter rating (μm) | 0.45, 1, 3, 5, 10, 20, 40, 70, 90 | |
| End Caps | Polypropylene | |
| Core / Cage | Polypropylene | |
| Length (inches) | 5, 10, 20, 30, 40 | |
| Outside Diameter (inches) | 2.6" | |
| Max. Operating Temperature | 80 °C | |
| Max. Differential Pressure | Forward 4.2 kg/cm2 | |
| Max. Flow (L/min) for 10" cartridge | Water 20 | |
| PPM SERIES | ||
|---|---|---|
| Description | Pleated Polypropylene Filter Cartridge | |
| Media | Multilayer Polypropylene Glass Fiber | |
| Filter rating (μm) | 0.1, 0.2, 0.45, 0.65, 0.8, 1, 3, 5, 10, 20 | |
| End Caps | Polypropylene | |
| Core / Cage | Polypropylene | |
| Length (inches) | 5, 10, 20, 30, 40 | |
| Outside Diameter (inches) | 2.6" | |
| Max. Operating Temperature | 80 °C | |
| Max. Differential Pressure | Forward 4.2 kg/cm2 | |
| Max. Flow (L/min) for 10" cartridge | Water 20 | |
*For more detailed information, please contact our team.
Agean Blue LLP
Gate No. 3, Plot No. G-1110/B, Opp : RK Ganga,
Kalavad Road, Metoda GIDC
Metoda - 360021, Gujarat, India
Phone: +91-9313827023