Providing a large surface area for efficient particle removal in industrial processes Elevate your filtration standards with our advanced pleated filter cartridges. Designed to meet the most demanding industrial requirements, these cartridges combine precision engineering with premium materials such as polypropylene and nanofibers. With micron ratings reaching as low as 0.1 μm, they deliver exceptional performance across a wide range of applications.
Our pleated filter cartridges are the trusted choice for industries where purity and reliability are non‑negotiable-food processing, pharmaceuticals, and beverage production. From safeguarding the clarity of dairy and beverages to upholding the rigorous standards of beer brewing, they ensure consistent, dependable results every time.
AGEAN'S HPPV Series, an advanced pleated filter cartridge engineered for the toughest industrial filtration challenges. Featuring a multi‑layer nanofiber matrix combined with a multi‑granular pore size design, these cartridges deliver exceptional dirt‑holding capacity and long service life.
Built to handle high‑suspension particles, colloids, and viscous liquids with ease, the HPPV Series ensures consistent performance even under demanding operating conditions. Its innovative structure maximizes surface area, reduces clogging, and maintains reliable flow rates-making it the ideal solution for industries where efficiency and durability are critical.
| Specifications | ||||
|---|---|---|---|---|
| Length | 5", 10", 20", 30", 40" | |||
| Micron Rating | 0.5~90μm | |||
| Filtration Area | 0.4~0.7m² | |||
| Outside Diameter | 68.5mm | |||
| Max. Forward Pressure Drop | 4bar/21℃ | |||
| Max. Reverse Pressure Drop | 2.4bar/80℃ | |||
| Max. Operating Temperature | 80℃ | |||
| Sterilization Temperature | 121℃/30min | |||
| Hot Water Sanitization | 85℃/30min | |||
| Filtration Efficiency | ||||
|---|---|---|---|---|
| HPPV | >95% | >98% | >99.8% | >99.9% |
| 0.5μm | 0.3 | 0.5 | 0.65 | 0.8 |
| 0.8μm | 0.65 | 0.8 | 1.0 | 1.2 |
| 1.0μm | 0.8 | 1.0 | 1.2 | 1.5 |
| 1.5μm | 1.2 | 1.5 | 2.0 | 3.0 |
The PPH Series represents AGEAN'S commitment to precision and reliability in industrial filtration. Engineered with a dual‑layer, multi‑granular polypropylene (PP) membrane, these pleated filter cartridges deliver exceptional dirt‑holding capacity, extended service life, and highly efficient particle removal.
The advanced fiber structure ensures superior purification while maintaining high airflow and minimizing resistance. Built to withstand demanding operating conditions, the PPH Series exhibits outstanding resistance to deformation, guaranteeing consistent performance and dependable results across critical applications.
| Specifications | Length | 5", 10", 20", 30", 40" |
|---|---|
| Micron Rating | 0.3~10μm |
| Outside Diameter | 68.5mm |
| Steam Disinfection | 121℃/30min |
| Hot Water Sanitization | 85℃/30min |
| Micron Rating | 0.1~20μm |
| Max. differential pressure (inside to outside flow) | 4bar/21℃ |
| 2.4bar/80℃ | |
| Filtration Area | 0.5~0.6m² |
| Filtration Efficiency | ||||
|---|---|---|---|---|
| PPH | >95% | >98% | >99.8% | >99.9% |
| 0.3μm | 0.15 | 0.22 | 0.3 | 0.5 |
| 0.5μm | 0.22 | 0.3 | 0.5 | 0.65 |
| 0.65μm | 0.45 | 0.5 | 0.65 | 0.8 |
| 0.8μm | 0.5 | 0.65 | 0.8 | 1.0 |
| 1.0μm | 0.65 | 0.8 | 1.0 | 3.0 |
| 3.0μm | 1.0 | 2.0 | 3.0 | 5.0 |
The PPL Series delivers a cost‑effective filtration solution without sacrificing performance. Engineered with a precision polypropylene (PP) membrane, these pleated cartridges combine high flow rates with superior dirt‑holding capacity, ensuring reliable efficiency across diverse applications.
Widely adopted in pharmaceuticals, electronics, chemicals, and food & beverage processing, the PPL Series stands out for its extensive chemical compatibility. Capable of filtering a broad spectrum of acids, alkalis, and solvents, it provides dependable purification while maintaining durability and consistency in demanding industrial environments.
| Specifications | ||||
|---|---|---|---|---|
| Length | 5", 10", 20", 30", 40" | |||
| Micron Rating | 0.2~20μm | |||
| Outside Diameter | 68.5mm | |||
| Steam Disinfection | 121℃/30min | |||
| Hot Water Sanitization | 85℃/30min | |||
| Micron Rating | 0.1~20μm | |||
| Max. Operating Temperature | 80℃ | |||
| Max. Operating Pressure (inside to outside flow) | 4bar/21℃ | |||
| 2.4bar/80℃ | ||||
| Filtration Area | 0.4~0.7m² | |||
| Chemical Compatibility | |||||
|---|---|---|---|---|---|
| Acid | R | Benzene | NR | Methyl Ethyl Ketone | R |
| Alkali | R | Toluene | NR | Methyl Isobutyl Ketone | R |
| Alcohols | R | Xylene | NR | Dichloromethane | LR |
| Fat | R | Aromatic Aldehyde | NR | Dichloroethane | LR |
| Acetone | R | Cyclohexanone | R | Perchlorethylene | LR |
Note: R (Resistant); NR (Not Recommended); LR (Limited Resistance)
The PPM Series is engineered to deliver exceptional filtration performance for high‑viscosity fluids. Utilizing advanced deep‑layer filtration technology combined with a pleated structure, these cartridges achieve both high dirt‑holding capacity and stable efficiency across demanding operating conditions.
Designed for environments where reliability is critical, the PPM Series excels in handling high‑suspension particles, colloids, and viscous liquids. Its innovative construction ensures consistent flow, extended service life, and dependable purification-making it the ideal solution for industries requiring robust and precise filtration.
| Specifications | |
|---|---|
| Length | 5", 10", 20", 30", 40" |
| Micron Rating | 0.5~5.0μm |
| Outside Diameter | 68.5mm |
| Micron Rating | 0.1~20μm |
| Max. Operating Temperature | 80℃ |
| Max. Operating Pressure (inside to outside flow) | 4bar/21℃ |
| 2.4bar/80℃ | |
| Filtration Area | 0.4~0.7m² |
| Chemical Compatibility | ||||
|---|---|---|---|---|
| PPM | >95% | >98% | >99.8% | >99.9% |
| 0.3pm | 0.15 | 0.22 | 0.25 | 0.3 |
| 0.5pm | 0.22 | 0.4 | 0.45 | 0.5 |
| 1.0pm | 0.5 | 0.65 | 0.8 | 1.0 |
| 5.0pm | 1.5 | 2.0 | 2.5 | 5.0 |
Note: R (Resistant); NR (Not Recommended); LR (Limited Resistance)
Agean Blue LLP
Gate No. 3, Plot No. G-1110/B, Opp : RK Ganga,
Kalavad Road, Metoda GIDC
Metoda - 360021, Gujarat, India
Phone: +91-9313827023