String wound filter cartridges are a widely used solution for liquid filtration across industries. They are designed to deliver true depth filtration, meaning contaminants are trapped not only on the surface but also throughout the fiber layers. This makes them highly effective for applications requiring consistent purity and reliability.
The SWC Series 2.5" String Wound Cartridges provide a cost‑effective and reliable solution for the reduction of sand, silt, rust, dirt, and scale particles in liquid systems. Crafted from 100% pure polypropylene cord, these cartridges deliver consistent filtration performance without additives or binders. Their durable construction allows them to withstand operating temperatures up to 165 °F (73.9 °C), making them suitable for a wide range of industrial, commercial, and residential applications.
With their depth‑filtering design, SWC cartridges offer extended service life, high dirt‑holding capacity, and dependable protection for downstream equipment-all at an economical price point.
The SWC Series 4.5" Diameter String Wound Cartridges deliver versatile and dependable filtration performance across a wide range of applications. Designed for both residential and commercial systems, they are effective with municipal and well water sources, ensuring consistent reduction of sediment and particulate matter.
Each cartridge is engineered with precision‑wound patterns tailored to specific micron ratings, guaranteeing that you receive the right product for the right application. This gradient density design maximizes dirt‑holding capacity, extends service life, and provides reliable protection for downstream equipment-all while maintaining cost‑effectiveness.
| 2.5" DIAMETER SPECIFICATIONS | ||||
|---|---|---|---|---|
| Part Number | Description | Micron Rating | Case Quantity | |
| 10" | ||||
| SWC-25-1001 | 2.5" x 10" | 1 | 100 | |
| SWC-25-1005 | 2.5" x 10" | 5 | 100 | |
| SWC-25-1010 | 2.5" x 10" | 10 | 100 | |
| SWC-25-1020 | 2.5" x 10" | 20 | 100 | |
| SWC-25-1030 | 2.5" x 10" | 30 | 100 | |
| 20" | ||||
| SWC-25-2001 | 2.5" x 20" | 1 | 50 | |
| SWC-25-2005 | 2.5" x 20" | 5 | 50 | |
| SWC-25-2010 | 2.5" x 20" | 10 | 50 | |
| SWC-25-2020 | 2.5" x 20" | 20 | 50 | |
| SWC-25-2030 | 2.5" x 20" | 30 | 50 | |
| 30" | SWC-25-3001 | 2.5" x 30" | 1 | 25 |
| SWC-25-3005 | 2.5" x 30" | 5 | 25 | |
| SWC-25-3010 | 2.5" x 30" | 10 | 25 | |
| SWC-25-3020 | 2.5" x 30" | 20 | 25 | |
| SWC-25-3030 | 2.5" x 30" | 30 | 25 | |
| 40" | SWC-25-4001 | 2.5" x 40" | 1 | 25 |
| SWC-25-4005 | 2.5" x 40" | 5 | 25 | |
| SWC-25-4010 | 2.5" x 40" | 10 | 25 | |
| SWC-25-4020 | 2.5" x 40" | 20 | 25 | |
| SWC-25-4030 | 2.5" x 40" | 30 | 25 | |
*For more detailed information, please contact our team.
| 4.5" DIAMETER SPECIFICATIONS | ||||
|---|---|---|---|---|
| Part Number | Description | Micron Rating | Case Quantity | |
| 10" | ||||
| SWC-45-1001 | 4.5" x 10" | 1 | 40 | |
| SWC-45-1005 | 4.5" x 10" | 5 | 40 | |
| SWC-45-1010 | 4.5" x 10" | 10 | 40 | |
| SWC-45-1020 | 4.5" x 10" | 20 | 40 | |
| SWC-45-1030 | 4.5" x 10" | 30 | 40 | |
| 20" | SWC-45-20-0.5 | 4.5" x 20" | .5 | 20 |
| SWC-45-2001 | 4.5" x 20" | 1 | 20 | |
| SWC-45-2005 | 4.5" x 20" | 5 | 20 | |
| SWC-45-2010 | 4.5" x 20" | 10 | 20 | |
| SWC-45-2020 | 4.5" x 20" | 20 | 20 | |
| SWC-45-2030 | 4.5" x 20" | 30 | 20 | |
*For customized packing, please contact our team.
Agean Blue LLP
Gate No. 3, Plot No. G-1110/B, Opp : RK Ganga,
Kalavad Road, Metoda GIDC
Metoda - 360021, Gujarat, India
Phone: +91-9313827023